(Back)



Forbes Flatlands 2019 Sport

2018-12-29 to 2019-01-05

Total results

Provisional

Task Date Distance Day Quality
T1 Day 1 - Grenfell 2018-12-29 12:00    43.7 km 56% Elapsed time
T2 Day 2 - 2018-12-30 12:00    67.5 km 100% Elapsed time
T3 Day 4 - WestLeaf 2019-01-01 12:00    83.8 km 100% Elapsed time
T4 Task 5 2019-01-03 12:00    88.1 km 58% Elapsed time
T5 Task 6 2019-01-04 12:00    93.4 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 131 Bin Duan M CHN WW U2 145 Leading Mark IP Attorneys 534 704 240 524 1000 3002
2 102 Alasdair Bramwell-Davis M AUS WW Sport 2 155 463 679 750 286 822 3000
3 106 Peter Garrone M AUS Moyes Gecko 155 145 1000 865 71 811 2892
4 113 Abdul Mustopa M INA Moyes Gecko 155 KONI Jatim 563 844 569 391 366 2733
5 114 Aji Enoh M INA Moyes Gecko 155 KONI Banten 88 729 1000 71 23 1911
6 107 Richard Hughes M AUS Moyes Gecko 155 0 58 796 298 718 1870
7 132 Yong Zhang M CHN Moyes Malibu 166 391 286 219 176 414 1486
8 109 Yadi Wu F CHN Moyes Malibu 166 88 268 80 71 223 730
Report created: 2019-01-04T20:47:17+11:00