(Back)



2016 Forbes Flatlands

2016-01-01 to 2016-01-08

2016-01-07 Where is wallygett

Elapsed time 367.6 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km FORBE 500 m 12:00 20:00 Lat: -33.3608 Lon: 147.932 232 m
2 SS 9.5 km FORBE 10000 m 12:00 20:00 Lat: -33.3608 Lon: 147.932 232 m
3 ES 367.6 km WALGET 400 m 12:00 20:00 Lat: -30.05018 Lon: 148.1102 133 m


# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Time
Points
Total
1 29 Jonny Durand M AUS Moyes RX 3.5 Red Bull - Moyes 13:09:46 18:51:20 05:41:34 62.9 367.61 448.7 551.3 1000
2 4 Rohan Taylor M AUS Moyes RS 4 13:07:52 18:55:18 05:47:26 61.8 367.61 448.7 485.8 935
3 51 Michael Jackson M AUS Moyes RX 5 13:07:09 18:55:47 05:48:38 61.6 367.61 448.7 477.1 926
4 52 Len Paton M AUS Moyes RX 4 12:42:20 18:35:43 05:53:23 60.8 367.61 448.7 446.8 896
5 28 Glen Mcfarlane M AUS Wills Wing T2C 144 13:08:14 19:03:39 05:55:25 60.4 367.61 448.7 435.1 884
6 34 Phil Schroder M AUS Wills Wing T2C 144 13:10:09 19:05:43 05:55:34 60.4 367.61 448.7 434.3 883
7 41 Simon Braithwaite M NZL Moyes RX 3.5 admin 13:08:09 19:03:57 05:55:48 60.4 367.61 448.7 433.0 882
8 56 Tony Armstrong M AUS Moyes RX 3.5 13:07:02 19:03:43 05:56:41 60.2 367.61 448.7 428.1 877
9 13 Yasuhiro Noma M AUS Moyes RX 3.5 13:50:58 19:48:35 05:57:37 60.1 367.61 448.7 423.1 872
10 38 Gerolf Heinrichs M AUT Moyes RX 3.5 MOYES 13:08:10 19:06:09 05:57:59 60.0 367.61 448.7 421.2 870
11 17 Tullio Gervasoni M ITA Wills Wing T2C 144 AeCI 13:10:20 19:11:27 06:01:07 59.5 367.61 448.7 405.1 854
12 22 Lukas Bader M GER Moyes RS 4 FlyRanch.de - TimeZone - Moyes 13:07:18 19:09:37 06:02:19 59.3 367.61 448.7 399.2 848
13 6 Jason Kath M AUS Wills Wing T2C 144 13:10:46 19:13:28 06:02:42 59.2 367.61 448.7 397.3 846
14 57 Mikhail Karmazin M AUS Aeros Combat 13:08:28 19:13:02 06:04:34 58.9 367.61 448.7 388.4 837
15 31 Gavin Myers M AUS Moyes RX 5 www.bostonbaymussels.com.au 13:10:33 19:16:38 06:06:05 58.7 367.61 448.7 381.3 830
16 8 Gordon Rigg M GBR Moyes RX 3.5 13:09:51 19:16:05 06:06:14 58.7 367.61 448.7 380.6 829
17 3 Nils Vesk M AUS Moyes RX 3.5 13:07:38 19:21:11 06:13:33 57.5 367.61 448.7 348.3 797
18 46 Steve Blenkinsop M AUS Moyes RX 3.5 Moyes Delta Gliders 13:23:30 19:39:00 06:15:30 57.2 367.61 448.7 340.1 789
19 54 Josh Woods M AUS Moyes RX 3.5 This email address is being protected from spambots. You need JavaScript enabled to view it.. 13:09:44 19:31:51 06:22:07 56.2 367.61 448.7 313.5 762
20 26 Rod Flockhart M AUS Moyes RX 3.5 13:09:48 19:32:10 06:22:22 56.2 367.61 448.7 312.5 761
21 42 Guy Hubbard M AUS Moyes RS 4 13:08:39 19:31:48 06:23:09 56.1 367.61 448.7 309.5 758
22 1 Fredy Bircher M SUI Moyes RX 3.5 12:45:21 19:10:06 06:24:45 55.8 367.61 448.7 303.3 752
23 2 Malcolm Brown M GBR Moyes RX 3.5 13:07:07 19:37:23 06:30:16 55.1 367.61 448.7 282.6 731
24 36 Howard Jones M AUS Moyes RX 3.5 13:08:22 19:43:21 06:34:59 54.4 367.61 448.7 265.6 714
25 18 Yoko Isomoto F JPN Wills Wing T2C 144 12:32:33 19:12:18 06:39:45 53.7 367.61 448.7 248.8 698
26 35 Justinas Pleikys M LTU Moyes RX 5 LSPSF.LT 12:35:29 19:27:34 06:52:05 52.1 367.61 448.7 207.4 656
27 49 Oyvind Ellefsen M NOR Moyes RX 3.5 Skyline, Ementor 13:30:24 367.02 448.3 448
28 43 Neale Halsall M AUS Moyes RX 4 13:28:46 354.01 437.6 438
29 5 Bruce Wynne M AUS Moyes RX 4 13:43:44 348.21 431.5 432
30 25 Gary Wright M AUS Moyes RX 3.5 13:24:23 345.37 427.9 428
31 16 Michael Williams M USA Moyes LSS 5 13:40:50 332.21 408.7 409
32 33 Trent Brown M AUS Moyes RX 3.5 Moyes Delta Gliders 13:23:35 317.18 387.1 387
33 7 Gijs Wanders M NED Airborne C4 14 13:07:15 302.07 369.6 370
34 47 Olav Opsanger M NOR Moyes RX 3.5 13:08:34 286.83 352.9 353
35 62 Craig Taylor M AUS Moyes RX 3.5 13:24:44 285.19 350.9 351
36 32 Jon Durand Snr M AUS Moyes RX 4 13:06:48 280.58 344.7 345
37 15 Elia Piccinini M ITA Airborne C4 144 13:39:58 267.79 325.9 326
38 39 Alexandra Serebrennikova F RUS Moyes RX 3 13:10:44 260.67 315.4 315
39 37 Andrew Barnes M AUS Moyes RX 3.5 13:10:26 249.95 298.2 298
40 61 Erland Åmot M NOR Moyes RX 3.5 13:44:57 238.31 282.9 283
41 19 Federico Martini M SUI Moyes RX 3.5 13:38:45 226.60 267.3 267
42 30 Peter Ebeling M AUS Wills Wing T2C 154 13:36:16 219.00 257.7 258
43 40 Vic Hare M AUS Wills Wing T2C 136 13:32:21 212.92 249.5 250
44 12 Ryosuke Hattori M JPN Moyes RX 3.5 12:32:46 207.74 241.8 242
45 27 Franko Chetcuti M AUS Moyes RS 4 13:28:10 201.51 231.9 232
46 11 Wayne Thompson M GBR Moyes RX 3.5 13:26:30 190.83 214.2 214
47 59 Tony Giammichele M AUS Moyes RX 3.5 13:39:54 186.47 206.8 207
48 20 Anatoly Reyter M RUS Moyes RX 3 13:43:41 175.68 189.1 189
49 10 Dan Balla M GBR Moyes RS 3.5 13:40:00 168.25 177.7 178
50 60 Peter Adriaans M AUS Moyes RX 5 13:43:20 135.77 139.4 139
51 14 Akiko Suzuki F JPN Aeros Combat 12.4 13:07:00 121.80 127.6 128
52 48 Olav Lien Olsen M NOR Moyes RX 3.5 12:28:58 100.30 105.5 106
53 58 Hossain Tefaili M AUS Moyes RX 4 12:19:10 69.19 77.2 77
54 50 Thomas Lindal M NOR Moyes RS 4 14:20:42 63.01 71.5 72
55 55 Simon West M AUS Wills Wing T2C 154 12:54:28 39.41 46.8 47
56 9 Peter Burkitt M AUS Moyes RX 5 13:26:33 26.78 33.4 33
57 53 Stuart Cathcart M AUS Wills Wing U2 145 10.00 15.8 16
57 23 Steve Hogan M GBR Moyes LSS 4 10.00 15.8 16
57 24 Michael Hogan M GBR Moyes RX 3.5 10.00 15.8 16

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 358.079
task_distance 367.606
launch_to_ess_distance 367.606
no_of_pilots_present 59
no_of_pilots_flying 59
no_of_pilots_lo 33
no_of_pilots_reaching_nom_dist 52
no_of_pilots_reaching_es 26
no_of_pilots_reaching_goal 26
sum_flown_distance 16138.435
best_dist 367.606
best_time 5.69277777777778
worst_time 6.86805555555556
no_of_pilots_in_competition 59
no_of_pilots_landed_before_stop 0
sum_dist_over_min 15578.435
sum_real_dist_over_min 15578.435
sum_flown_distances 16138.435
best_real_dist 367.606
last_start_time 2016-01-07T14:20:42+11:00
first_start_time 2016-01-07T12:32:33+11:00
first_finish_time 2016-01-07T18:35:43+11:00
max_time_to_get_time_points 8.07873204761988
no_of_pilots_with_time_points 26
goalratio 0.440677966101695
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.551303736019749
distance_weight 0.448696263980251
smallest_leading_coefficient 0
available_points_distance 448.696263980251
available_points_time 551.303736019749
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 10
nom_dist 100
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 2
jump_the_gun_max 600
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 0
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2016-01-08T10:49:02+11:00